Identification labels: Interval: 520.2-520.3 nm---->label: 256 26.00 34328 397 256: last 3 digits of wavelengths in nm lambda=520.2256 nm 26.00 = Fe I 26=atomic number of the element (Fe), 00=charge (I) 34328=lower enrgy level in cm-1 397=per mil residual intensity of isolated line before broadening (rotational + instrumental)Comments on identified lines: Fe I predicted at 15621.654 and 15631.948 A, are not observed. The strong absorption at 10730 A should be C I blended with some artifact. The strong absorption at 10754 A should be an artifact. The strong absorption at 10832 A is He I 10830.250, 10830.341 A from the shell. The strong absorption at 10919 A should be an artifact. Si I 10982.058 is observed only in phases 0.58 and 0.53 Fe I 15769.423 is not observed in phase=0.53 Fe I 15819.142 is not observed in phases 0.94, 0.53 Fe I 15822.817 weak, is not observed in phase=0.53
Parameters: Teff=8300 K, log g=3.8 from Cowley et al., A&A 523, 65 (2010) vsini=9 km/sec from several lines in the CRIRES spectra. abundances star sun C -3.80 -3.52 N -3.50 -4.12 Mg -5.30 -4.46 Si -5.55 -4.49 Fe -5.10 -4.54identified lines
detector | |
|
|
|
|
|
1082_1-useless | 10650-1710ph094 | 10650-1710ph089 | 10650-1710ph058 | 10650-1710ph053 | 10650-1710ph020 | 10650-1710ph008 |
1082_ 2 | 10720-1780ph094 | 10720-1780ph089 | 10720-1780ph058 | 10720-1780ph053 | 10720-1780ph020 | 10720-1780ph008 |
1082_ 3 | 10800-10850ph094 | 10800-10850ph089 | 10800-10850ph058 | 10800-10850ph053 | 10800-10850ph020 | 10800-10850ph008 |
1082_4 | 10860-10910ph094 | 10860-10910ph089 | 10860-10910ph058 | 10860-10910ph053 | 10860-10910ph020 | 10860-10910ph008 |
1100_2 | 10910-10960ph094 | 10910-10960ph089 | 10910-10960ph058 | 10910-10960ph053 | 10910-10960ph020 | 10910-10960ph008 |
1100_3 | 10970-11025ph094 | 10970-11025ph089 | 10970-11025ph058 | 10970-11025ph053 | 10970-11025ph020 | 10970-11025ph008 |
1100_4 useless | 11040-11085ph094 | 11040-11085ph089 | 11040-11058ph058 | 11040-11085ph053 | 11040-11085ph020 | 11040-11085ph008 |
1574_1 | 15500-15590ph094 | 15500-15590ph089 | 15500-15590ph058 | 15500-15590ph053 | 15500-15590ph020 | 15500-15590ph008 |
1574_2 | 15600-15690ph094 | 15600-15690ph089 | 15600-15690ph058 | 15600-15690ph053 | 15600-15690ph020 | 15600-15690ph008 |
1574_3 | 15700-15780ph094 | 15700-15780ph089 | 15700-15780ph058 | 15700-15780ph053 | 15700-15780ph020 | 15700-15780ph008 |
1574_4 | 15790-15870ph094 | 15790-15870ph089 | 15790-15870ph058 | 15790-15870ph053 | 15790-15870ph020 | 15790-15870ph008 |
2308_1 | 22760-22860ph094 | 22760-22860ph089 | 22760-22860ph058 | 22760-22860ph053 | 22760-22860ph020 | 22760-22860ph008 |
2308_2 | 22900-23000ph094 | 22900-23000ph089 | 22900-23000ph058 | 22900-23000ph053 | 22900-23000ph020 | 22900-23000ph008 |
2308_3 | 23030-23130ph094 | 23030-23130ph089 | 23030-23130ph058 | 23030-23130ph053 | 23030-23130ph020 | 23030-23130ph008 |
2308_4 | 23150-23250ph094 | 23150-23250ph089 | 23150-23250ph058 | 23150-23250ph053 | 23150-23250ph020 | 23150-23250ph008 |
IN DETAIL: