WIDTH:


WIDTH is an abundance analysis program. It was written by R.L.Kurucz.
The original version is available at http://kurucz.harvard.edu/programs/width/

A slightly modified version which runs under LINUX  is:

1) width9.for--to be compiled with the INTEL fortran 
ifort -double-size 64 -save -o width9.exe width9.for 

2) width9g.for--to be compiled with the linux gfortran 
gfortran -fno-automatic -w -O3 -o width9g.exe width9g.for


The results from width9.for and width9g.for are the same, only the fortran is a little bit different in two codes.



--------------------------------------------------------------------------------
INPWIDTH:

An interactive code to generate the input for WIDTH without to be
worried about its format is inpwidth.for. It was written by Fiorella Castelli.


Here are the Instructions to better understand WIDTH and INPWIDTH.
The paper with the instructions was published on Memorie SAIt, Supplements.


To compile INPWIDTH with the INTEL fortran:


ifort -save -o inpwidth.exe inpwidth.for

To execute INPWIDTH type:  

source inpwidth.com

an example of inpwidth.com is:

ln -s ~/lines/gf0100.100  fort.10
ln -s ~/lines/gf0150.100  fort.11
ln -s ~/lines/gf0200.100  fort.12
ln -s ~/lines/gf0300.100  fort.13
ln -s ~/lines/gf0400.100  fort.14
ln -s ~/lines/gf0500.100  fort.15
ln -s ~/lines/gf0600.100  fort.16
ln -s ~/lines/gf0800.100  fort.17
ln -s ~/lines/gf1200.100  fort.18
~/width/inpwidth.exe
mv fort.1 inpwidth.dat
rm fort.*


 
In inpwidth.com the input atomic line lists are mostly the Kurucz line lists, 
but they are not exactly the same. See Castelli & Hubrig, 2004, A&A 425, 263


To execute WIDTH9  type:

source width9.com

where an example of width9.com is:

~/width/width9.exe << EOF >widthoutput.out
VTUR                                                                            
    1 0.00  1.50  2.00
LINE     0.701 313.0420  HD 125072  
  313.0420 -0.168  0.5       0.000  0.5   31935.340     4.01
  313.0420  20  0.00 -5.80  0.00BIE  0 0  0  0.000  0  0.000              
LINE     1.070 345.1287  HD 125072  
  345.1287  0.293  1.0   73396.600  2.0  102363.000     5.01
  345.1287  26  0.00  0.00  0.00NIST 0 0  0  0.000  0  0.000              
AVER
LINE     0.158 477.1747  HD 125072  
  477.1747 -1.866  2.0   60393.140  2.0   81343.990     6.00
  477.1747  31  0.00  0.00  0.00CNO  0 0  0  0.000  0  0.000              
LINE     2.441 906.2487  HD 125072  
  906.2487 -0.456  0.0   60333.430  1.0   71364.900     6.00
  906.2487  31  0.00  0.00  0.00CNO  0 0  0  0.000  0  0.000              
LINE     2.188 911.1807  HD 125072  
  911.1807 -0.298  2.0   60393.140  1.0   71364.900     6.00
  911.1807  31  0.00  0.00  0.00CNO  0 0  0  0.000  0  0.000              
LINE     0.305 960.3034  HD 125072  
  960.3034 -0.896  0.0   60333.430  1.0   70743.950     6.00
  960.3034  31  0.00  0.00  0.00CNO  0 0  0  0.000  0  0.000              
AVER
AVER
LINE     0.868 657.8052  HD 125072  
  657.8052 -0.026  0.5  116537.650  1.5  131735.520     6.01
  657.8052  32  9.07 -5.35  0.00CNO  0 0  0  0.000  0  0.000              
LINE     0.760 658.2882  HD 125072  
  658.2882 -0.328  0.5  116537.650  0.5  131724.370     6.01
  658.2882  32  9.07 -5.35  0.00CNO  0 0  0  0.000  0  0.000              
LINE     0.323 723.1333  HD 125072  
  723.1333  0.043  0.5  131724.370  1.5  145549.270     6.01
  723.1333  32  0.00 -5.37  0.00CNO  0 0  0  0.000  0  0.000              
LINE     0.908 723.6420  HD 125072  
  723.6420  0.298  1.5  131735.520  2.5  145550.700     6.01
  723.6420  32  0.00 -5.37  0.00CNO  0 0  0  0.000  0  0.000              
LINE     1.239 391.8968  HD 125072  
  391.8968 -0.533  0.5  131724.370  0.5  157234.070     6.01
  391.8968  32  8.98 -4.93  0.00CNO  0 0  0  0.000  0  0.000              
AVER
END
TEFF  12000.  GRAVITY 3.95000 LTE 
TITLE ATLAS12                                                                   
 OPACITY IFOP 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0
 CONVECTION ON   1.25 TURBULENCE OFF  0.00  0.00  0.00  0.00
ABUNDANCE SCALE   1.00000 ABUNDANCE CHANGE 1 0.97780 2 0.02090
 ABUNDANCE CHANGE  3 -10.90  4 -10.60  5  -9.45  6  -3.78  7  -4.08  8  -3.17
 ABUNDANCE CHANGE  9  -7.44 10  -3.92 11  -5.67 12  -4.81 13  -7.50 14  -4.45
 ABUNDANCE CHANGE 15  -6.55 16  -4.67 17  -6.50 18  -5.60 19  -6.88 20  -5.64
 ABUNDANCE CHANGE 21  -8.83 22  -5.52 23  -9.94 24  -5.47 25  -4.15 26  -4.84
 ABUNDANCE CHANGE 27  -7.08 28  -6.39 29  -7.79 30  -7.40 31  -5.16 32  -8.59
 ABUNDANCE CHANGE 33  -9.63 34  -8.59 35  -9.37 36  -8.69 37  -9.40 38  -8.54
 ABUNDANCE CHANGE 39  -6.90 40  -9.40 41 -10.58 42 -10.08 43 -19.96 44 -10.16
 ABUNDANCE CHANGE 45 -10.88 46 -10.31 47 -11.06 48 -10.23 49 -10.34 50 -10.00
 ABUNDANCE CHANGE 51 -11.00 52  -9.76 53 -10.49 54  -9.83 55 -10.87 56  -9.87
 ABUNDANCE CHANGE 57 -10.83 58 -10.42 59 -11.29 60 -10.50 61 -20.00 62 -10.99
 ABUNDANCE CHANGE 63 -11.49 64 -10.88 65 -11.65 66 -10.86 67 -11.74 68 -11.07
 ABUNDANCE CHANGE 69 -12.00 70 -10.92 71 -11.94 72 -11.12 73 -12.13 74 -10.89
 ABUNDANCE CHANGE 75 -11.72 76 -10.55 77 -10.65 78 -10.20 79 -10.99 80  -6.50
 ABUNDANCE CHANGE 81 -11.10 82 -10.05 83 -11.29 84 -20.00 85 -20.00 86 -20.00
 ABUNDANCE CHANGE 87 -20.00 88 -20.00 89 -20.00 90 -11.91 91 -20.00 92 -12.50
 ABUNDANCE CHANGE 93 -20.00 94 -20.00 95 -20.00 96 -20.00 97 -20.00 98 -20.00
 ABUNDANCE CHANGE 99 -20.00
 ABUNDANCE CHANGE  5 -6.45
 ABUNDANCE CHANGE 10 -4.92
 ABUNDANCE CHANGE 40 -8.80
 ABUNDANCE CHANGE 46 -6.51
 ABUNDANCE CHANGE 56 -9.27
 ABUNDANCE CHANGE 70 -7.35
READ DECK6 72 RHOX,T,P,XNE,ABROSS,ACCRAD,VTURB
 3.54193513E-07   6510.4 3.080E-03 1.658E+09 3.766E-01 2.160E+02 0.000E+00 0.000E+00 0.000E+00
 4.72454749E-07   6535.8 4.107E-03 2.193E+09 3.757E-01 2.258E+02 0.000E+00 0.000E+00 0.000E+00
 6.30685157E-07   6555.8 5.481E-03 2.901E+09 3.741E-01 2.354E+02 0.000E+00 0.000E+00 0.000E+00
 8.42593895E-07   6582.3 7.318E-03 3.835E+09 3.726E-01 2.438E+02 0.000E+00 0.000E+00 2.747E+08
 1.12620824E-06   6615.8 9.775E-03 5.065E+09 3.715E-01 2.493E+02 0.000E+00 0.000E+00 2.312E+08
 1.50528674E-06   6654.0 1.306E-02 6.686E+09 3.709E-01 2.532E+02 0.000E+00 0.000E+00 1.900E+08
 2.01098358E-06   6698.7 1.743E-02 8.819E+09 3.712E-01 2.547E+02 0.000E+00 0.000E+00 1.549E+08
 2.68376682E-06   6748.9 2.326E-02 1.162E+10 3.724E-01 2.540E+02 0.000E+00 0.000E+00 1.237E+08
 3.57684313E-06   6803.5 3.099E-02 1.529E+10 3.747E-01 2.517E+02 0.000E+00 0.000E+00 9.733E+07
 4.75864429E-06   6862.1 4.123E-02 2.008E+10 3.781E-01 2.481E+02 0.000E+00 0.000E+00 7.557E+07
 6.31810578E-06   6923.3 5.474E-02 2.633E+10 3.827E-01 2.433E+02 0.000E+00 0.000E+00 5.772E+07
 8.37048372E-06   6985.7 7.253E-02 3.444E+10 3.883E-01 2.390E+02 0.000E+00 0.000E+00 4.366E+07
 1.10631193E-05   7049.3 9.589E-02 4.496E+10 3.951E-01 2.350E+02 0.000E+00 0.000E+00 3.280E+07
 1.45869887E-05   7113.8 1.265E-01 5.854E+10 4.032E-01 2.317E+02 0.000E+00 0.000E+00 2.449E+07
 1.91819956E-05   7179.6 1.664E-01 7.602E+10 4.130E-01 2.296E+02 0.000E+00 0.000E+00 1.826E+07
 2.51508824E-05   7248.5 2.182E-01 9.845E+10 4.250E-01 2.280E+02 0.000E+00 0.000E+00 1.358E+07
 3.28626591E-05   7321.4 2.852E-01 1.271E+11 4.398E-01 2.269E+02 0.000E+00 0.000E+00 9.991E+06
 4.27705363E-05   7399.3 3.712E-01 1.636E+11 4.579E-01 2.255E+02 0.000E+00 0.000E+00 7.200E+06
 5.54155002E-05   7483.0 4.811E-01 2.098E+11 4.799E-01 2.231E+02 0.000E+00 0.000E+00 5.001E+06
 7.14574636E-05   7571.6 6.205E-01 2.679E+11 5.060E-01 2.196E+02 0.000E+00 0.000E+00 3.296E+06
 9.16847740E-05   7664.2 7.964E-01 3.405E+11 5.363E-01 2.146E+02 0.000E+00 0.000E+00 2.075E+06
 1.17071759E-04   7758.8 1.017E+00 4.309E+11 5.711E-01 2.090E+02 0.000E+00 0.000E+00 1.239E+06
 1.48794314E-04   7853.7 1.294E+00 5.427E+11 6.106E-01 2.036E+02 0.000E+00 0.000E+00 7.205E+05
 1.88292999E-04   7948.2 1.638E+00 6.805E+11 6.553E-01 1.986E+02 0.000E+00 0.000E+00 4.029E+05
 2.37263474E-04   8042.1 2.064E+00 8.496E+11 7.060E-01 1.945E+02 0.000E+00 0.000E+00 2.171E+05
 2.97772389E-04   8135.2 2.592E+00 1.056E+12 7.635E-01 1.912E+02 0.000E+00 0.000E+00 1.169E+05
 3.72210503E-04   8227.8 3.241E+00 1.308E+12 8.289E-01 1.885E+02 0.000E+00 0.000E+00 6.275E+04
 4.63494896E-04   8319.8 4.038E+00 1.614E+12 9.033E-01 1.867E+02 0.000E+00 0.000E+00 3.342E+04
 5.74930002E-04   8411.3 5.010E+00 1.983E+12 9.881E-01 1.855E+02 0.000E+00 0.000E+00 1.752E+04
 7.10592357E-04   8502.2 6.194E+00 2.428E+12 1.085E+00 1.852E+02 0.000E+00 0.000E+00 8.884E+03
 8.75029302E-04   8592.2 7.630E+00 2.961E+12 1.195E+00 1.855E+02 0.000E+00 0.000E+00 4.215E+03
 1.07388482E-03   8681.2 9.364E+00 3.599E+12 1.320E+00 1.866E+02 0.000E+00 0.000E+00 1.694E+03
 1.31343419E-03   8768.3 1.145E+01 4.360E+12 1.463E+00 1.887E+02 0.000E+00 0.000E+00 3.690E+02
 1.60149870E-03   8853.5 1.397E+01 5.264E+12 1.625E+00 1.918E+02 0.000E+00 0.000E+00 0.000E+00
 1.94665301E-03   8936.5 1.698E+01 6.337E+12 1.809E+00 1.964E+02 0.000E+00 0.000E+00 0.000E+00
 2.35964086E-03   9017.9 2.057E+01 7.605E+12 2.020E+00 2.026E+02 0.000E+00 0.000E+00 0.000E+00
 2.85241932E-03   9098.2 2.487E+01 9.102E+12 2.259E+00 2.103E+02 0.000E+00 0.000E+00 0.000E+00
 3.43950048E-03   9178.0 2.997E+01 1.087E+13 2.530E+00 2.196E+02 0.000E+00 0.000E+00 0.000E+00
 4.13771878E-03   9257.9 3.604E+01 1.294E+13 2.839E+00 2.307E+02 0.000E+00 0.000E+00 0.000E+00
 4.96700869E-03   9338.5 4.323E+01 1.537E+13 3.189E+00 2.438E+02 0.000E+00 0.000E+00 0.000E+00
 5.95119380E-03   9420.9 5.176E+01 1.823E+13 3.586E+00 2.591E+02 0.000E+00 0.000E+00 0.000E+00
 7.11805273E-03   9506.8 6.184E+01 2.158E+13 4.034E+00 2.768E+02 0.000E+00 0.000E+00 0.000E+00
 8.50100016E-03   9598.6 7.377E+01 2.551E+13 4.539E+00 2.970E+02 0.000E+00 0.000E+00 0.000E+00
 1.01400733E-02   9699.1 8.787E+01 3.011E+13 5.106E+00 3.195E+02 0.000E+00 0.000E+00 0.000E+00
 1.20841492E-02   9811.2 1.046E+02 3.551E+13 5.738E+00 3.443E+02 0.000E+00 0.000E+00 0.000E+00
 1.43931357E-02   9938.1 1.243E+02 4.184E+13 6.435E+00 3.709E+02 0.000E+00 0.000E+00 0.000E+00
 1.71431818E-02  10083.1 1.478E+02 4.929E+13 7.192E+00 3.986E+02 0.000E+00 0.000E+00 0.000E+00
 2.04328301E-02  10250.3 1.757E+02 5.804E+13 7.995E+00 4.264E+02 0.000E+00 0.000E+00 0.000E+00
 2.43928022E-02  10443.7 2.093E+02 6.834E+13 8.824E+00 4.533E+02 0.000E+00 0.000E+00 0.000E+00
 2.92021338E-02  10667.8 2.499E+02 8.052E+13 9.644E+00 4.776E+02 0.000E+00 0.000E+00 0.000E+00
 3.51051083E-02  10927.3 2.996E+02 9.498E+13 1.041E+01 4.978E+02 0.000E+00 0.000E+00 0.000E+00
 4.24523709E-02  11227.2 3.614E+02 1.123E+14 1.107E+01 5.122E+02 0.000E+00 0.000E+00 0.000E+00
 5.17441014E-02  11572.5 4.394E+02 1.333E+14 1.158E+01 5.191E+02 0.000E+00 0.000E+00 0.000E+00
 6.37007034E-02  11970.0 5.397E+02 1.591E+14 1.190E+01 5.194E+02 0.000E+00 0.000E+00 0.000E+00
 7.93628005E-02  12428.2 6.712E+02 1.913E+14 1.201E+01 5.128E+02 0.000E+00 0.000E+00 0.000E+00
 1.00242187E-01  12953.1 8.467E+02 2.323E+14 1.192E+01 5.003E+02 0.000E+00 0.000E+00 0.000E+00
 1.28513612E-01  13555.8 1.085E+03 2.850E+14 1.167E+01 4.839E+02 0.000E+00 0.000E+00 0.000E+00
 1.67247508E-01  14245.2 1.412E+03 3.536E+14 1.130E+01 4.649E+02 0.000E+00 0.000E+00 0.000E+00
 2.20689661E-01  15023.3 1.864E+03 4.436E+14 1.091E+01 4.459E+02 0.000E+00 0.000E+00 0.000E+00
 2.94425004E-01  15901.2 2.489E+03 5.610E+14 1.057E+01 4.287E+02 0.000E+00 0.000E+00 0.000E+00
 3.95614622E-01  16872.4 3.348E+03 7.132E+14 1.030E+01 4.140E+02 0.000E+00 0.000E+00 0.000E+00
 5.33354833E-01  17943.6 4.519E+03 9.073E+14 1.014E+01 4.043E+02 0.000E+00 0.000E+00 0.000E+00
 7.19108703E-01  19117.8 6.100E+03 1.151E+15 1.008E+01 3.991E+02 0.000E+00 0.000E+00 0.000E+00
 9.66302337E-01  20396.1 8.205E+03 1.452E+15 1.015E+01 3.996E+02 0.000E+00 0.000E+00 0.000E+00
 1.29385115E+00  21795.1 1.099E+04 1.822E+15 1.020E+01 3.999E+02 0.000E+00 0.000E+00 0.000E+00
 1.73027900E+00  23312.4 1.471E+04 2.279E+15 1.018E+01 3.977E+02 0.000E+00 0.000E+00 0.000E+00
 2.31246089E+00  24964.0 1.967E+04 2.847E+15 1.022E+01 3.956E+02 0.000E+00 0.000E+00 0.000E+00
 3.08200875E+00  26743.8 2.622E+04 3.543E+15 1.035E+01 3.969E+02 0.000E+00 0.000E+00 0.000E+00
 4.08559774E+00  28681.7 3.476E+04 4.381E+15 1.069E+01 4.046E+02 0.000E+00 0.000E+00 0.000E+00
 5.36708235E+00  30764.7 4.566E+04 5.364E+15 1.127E+01 4.202E+02 0.000E+00 0.000E+00 0.000E+00
 6.97319105E+00  33030.3 5.928E+04 6.488E+15 1.209E+01 4.404E+02 0.000E+00 0.000E+00 0.000E+00
 8.95773990E+00  35462.7 7.610E+04 7.760E+15 1.312E+01 4.353E+02 0.000E+00 0.000E+00 0.000E+00
PRADK 2.7991E+01
BEGIN                    ITERATION  15 COMPLETED
END
STOP
EOF



The corresponding output is:

1




 TEFF 12000.   LOG G  3.9500   LTE 
0TITLE ATLAS12                                                                   
0XSCALE  1.000000   H  0.97780   HE 0.02090
 LI-10.90 BE-10.60 B  -6.45 C  -3.78 N  -4.08 O  -3.17 F  -7.44 NE -4.92 NA -5.67 MG -4.81
 AL -7.50 SI -4.45 P  -6.55 S  -4.67 CL -6.50 AR -5.60 K  -6.88 CA -5.64 SC -8.83 TI -5.52
 V  -9.94 CR -5.47 MN -4.15 FE -4.84 CO -7.08 NI -6.39 CU -7.79 ZN -7.40 GA -5.16 GE -8.59
 AS -9.63 SE -8.59 BR -9.37 KR -8.69 RB -9.40 SR -8.54 Y  -6.90 ZR -8.80 NB-10.58 MO-10.08
 TC-19.96 RU-10.16 RH-10.88 PD -6.51 AG-11.06 CD-10.23 IN-10.34 SN-10.00 SB-11.00 TE -9.76
 I -10.49 XE -9.83 CS-10.87 BA -9.27 LA-10.83 CE-10.42 PR-11.29 ND-10.50 PM-20.00 SM-10.99
 EU-11.49 GD-10.88 TB-11.65 DY-10.86 HO-11.74 ER-11.07 TM-12.00 YB -7.35 LU-11.94 HF-11.12
 TA-12.13 W -10.89 RE-11.72 OS-10.55 IR-10.65 PT-10.20 AU-10.99 HG -6.50 TL-11.10 PB-10.05
 BI-11.29 PO-20.00 AT-20.00 RN-20.00 FR-20.00 RA-20.00 AC-20.00 TH-11.91 PA-20.00 U -12.50
 NP-20.00 PU-20.00 AM-20.00 CM-20.00 BK-20.00 CF-20.00 ES-20.00
0H1 1 H2PLUS 1 HMINUS 1 HRAY 1 HE1 1 HE2 1 HEMINUS 1 HERAY 1 COOL 1 LUKE 1
 HOT 1 ELECTRON 1 H2RAY 1 HLINES 0 LINES 0 LINESCAT 0 XLINES 0 XLSCAT 0 XCONT 0 XSCAT 0
0IFCORR 1  IFPRES 1  IFSURF 1  IFSCAT 1  TAUSCAT  0.00E+00  IFCONV 1  MIXLTH  1.25  IFMOL 0
 IFTURB 0  TRBFDG  0.00  TRBPOW  0.00  TRBSND  0.00  TRBCON  0.00
1




         RHOX         T        P        XNE      ABROSS     PRAD      VTURB                       BHYD                         BMIN
   1 3.541935E-07   6510.4 3.080E-03 1.658E+09 3.766E-01 7.651E-05 0.000E+00  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000
   2 4.724547E-07   6535.8 4.107E-03 2.193E+09 3.757E-01 1.026E-04 0.000E+00  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000
   3 6.306852E-07   6555.8 5.481E-03 2.901E+09 3.741E-01 1.391E-04 0.000E+00  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000
   4 8.425939E-07   6582.3 7.318E-03 3.835E+09 3.726E-01 1.899E-04 0.000E+00  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000
   5 1.126208E-06   6615.8 9.775E-03 5.065E+09 3.715E-01 2.599E-04 0.000E+00  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000
   6 1.505287E-06   6654.0 1.306E-02 6.686E+09 3.709E-01 3.552E-04 0.000E+00  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000
   7 2.010984E-06   6698.7 1.743E-02 8.819E+09 3.712E-01 4.838E-04 0.000E+00  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000
   8 2.683767E-06   6748.9 2.326E-02 1.162E+10 3.724E-01 6.550E-04 0.000E+00  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000
   9 3.576843E-06   6803.5 3.099E-02 1.529E+10 3.747E-01 8.808E-04 0.000E+00  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000
  10 4.758644E-06   6862.1 4.123E-02 2.008E+10 3.781E-01 1.176E-03 0.000E+00  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000
  11 6.318106E-06   6923.3 5.474E-02 2.633E+10 3.827E-01 1.559E-03 0.000E+00  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000
  12 8.370484E-06   6985.7 7.253E-02 3.444E+10 3.883E-01 2.054E-03 0.000E+00  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000
  13 1.106312E-05   7049.3 9.589E-02 4.496E+10 3.951E-01 2.692E-03 0.000E+00  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000
  14 1.458699E-05   7113.8 1.265E-01 5.854E+10 4.032E-01 3.514E-03 0.000E+00  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000
  15 1.918200E-05   7179.6 1.664E-01 7.602E+10 4.130E-01 4.573E-03 0.000E+00  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000
  16 2.515088E-05   7248.5 2.182E-01 9.845E+10 4.250E-01 5.938E-03 0.000E+00  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000
  17 3.286266E-05   7321.4 2.852E-01 1.271E+11 4.398E-01 7.692E-03 0.000E+00  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000
  18 4.277054E-05   7399.3 3.712E-01 1.636E+11 4.579E-01 9.933E-03 0.000E+00  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000
  19 5.541550E-05   7483.0 4.811E-01 2.098E+11 4.799E-01 1.277E-02 0.000E+00  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000
  20 7.145746E-05   7571.6 6.205E-01 2.679E+11 5.060E-01 1.632E-02 0.000E+00  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000
  21 9.168477E-05   7664.2 7.964E-01 3.405E+11 5.363E-01 2.071E-02 0.000E+00  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000
  22 1.170718E-04   7758.8 1.017E+00 4.309E+11 5.711E-01 2.609E-02 0.000E+00  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000
  23 1.487943E-04   7853.7 1.294E+00 5.427E+11 6.106E-01 3.263E-02 0.000E+00  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000
  24 1.882930E-04   7948.2 1.638E+00 6.805E+11 6.553E-01 4.057E-02 0.000E+00  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000
  25 2.372635E-04   8042.1 2.064E+00 8.496E+11 7.060E-01 5.018E-02 0.000E+00  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000
  26 2.977724E-04   8135.2 2.592E+00 1.056E+12 7.635E-01 6.185E-02 0.000E+00  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000
  27 3.722105E-04   8227.8 3.241E+00 1.308E+12 8.289E-01 7.597E-02 0.000E+00  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000
  28 4.634949E-04   8319.8 4.038E+00 1.614E+12 9.033E-01 9.309E-02 0.000E+00  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000
  29 5.749300E-04   8411.3 5.010E+00 1.983E+12 9.881E-01 1.138E-01 0.000E+00  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000
  30 7.105924E-04   8502.2 6.194E+00 2.428E+12 1.085E+00 1.390E-01 0.000E+00  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000
  31 8.750293E-04   8592.2 7.630E+00 2.961E+12 1.195E+00 1.694E-01 0.000E+00  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000
  32 1.073885E-03   8681.2 9.364E+00 3.599E+12 1.320E+00 2.064E-01 0.000E+00  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000
  33 1.313434E-03   8768.3 1.145E+01 4.360E+12 1.463E+00 2.514E-01 0.000E+00  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000
  34 1.601499E-03   8853.5 1.397E+01 5.264E+12 1.625E+00 3.061E-01 0.000E+00  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000
  35 1.946653E-03   8936.5 1.698E+01 6.337E+12 1.809E+00 3.731E-01 0.000E+00  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000
  36 2.359641E-03   9017.9 2.057E+01 7.605E+12 2.020E+00 4.555E-01 0.000E+00  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000
  37 2.852419E-03   9098.2 2.487E+01 9.102E+12 2.259E+00 5.572E-01 0.000E+00  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000
  38 3.439500E-03   9178.0 2.997E+01 1.087E+13 2.530E+00 6.834E-01 0.000E+00  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000
  39 4.137719E-03   9257.9 3.604E+01 1.294E+13 2.839E+00 8.406E-01 0.000E+00  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000
  40 4.967009E-03   9338.5 4.323E+01 1.537E+13 3.189E+00 1.037E+00 0.000E+00  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000
  41 5.951194E-03   9420.9 5.176E+01 1.823E+13 3.586E+00 1.285E+00 0.000E+00  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000
  42 7.118053E-03   9506.8 6.184E+01 2.158E+13 4.034E+00 1.598E+00 0.000E+00  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000
  43 8.501000E-03   9598.6 7.377E+01 2.551E+13 4.539E+00 1.994E+00 0.000E+00  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000
  44 1.014007E-02   9699.1 8.787E+01 3.011E+13 5.106E+00 2.500E+00 0.000E+00  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000
  45 1.208415E-02   9811.2 1.046E+02 3.551E+13 5.738E+00 3.145E+00 0.000E+00  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000
  46 1.439314E-02   9938.1 1.243E+02 4.184E+13 6.435E+00 3.972E+00 0.000E+00  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000
  47 1.714318E-02  10083.1 1.478E+02 4.929E+13 7.192E+00 5.031E+00 0.000E+00  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000
  48 2.043283E-02  10250.3 1.757E+02 5.804E+13 7.995E+00 6.389E+00 0.000E+00  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000
  49 2.439280E-02  10443.7 2.093E+02 6.834E+13 8.824E+00 8.133E+00 0.000E+00  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000
  50 2.920213E-02  10667.8 2.499E+02 8.052E+13 9.644E+00 1.037E+01 0.000E+00  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000
  51 3.510511E-02  10927.3 2.996E+02 9.498E+13 1.041E+01 1.326E+01 0.000E+00  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000
  52 4.245237E-02  11227.2 3.614E+02 1.123E+14 1.107E+01 1.697E+01 0.000E+00  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000
  53 5.174410E-02  11572.5 4.394E+02 1.333E+14 1.158E+01 2.177E+01 0.000E+00  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000
  54 6.370070E-02  11970.0 5.397E+02 1.591E+14 1.190E+01 2.799E+01 0.000E+00  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000
  55 7.936280E-02  12428.2 6.712E+02 1.913E+14 1.201E+01 3.607E+01 0.000E+00  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000
  56 1.002422E-01  12953.1 8.467E+02 2.323E+14 1.192E+01 4.665E+01 0.000E+00  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000
  57 1.285136E-01  13555.8 1.085E+03 2.850E+14 1.167E+01 6.056E+01 0.000E+00  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000
  58 1.672475E-01  14245.2 1.412E+03 3.536E+14 1.130E+01 7.892E+01 0.000E+00  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000
  59 2.206897E-01  15023.3 1.864E+03 4.436E+14 1.091E+01 1.032E+02 0.000E+00  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000  1.0000
